The conceptual PCB layout for the “Energy Fusion Core” (EFC) system is organized into distinct functional zones, each containing key components responsible for specific tasks within the overall power conversion and distribution chain. Understanding the assumed functions of these components, based on their labels and placement, is essential for analyzing the system’s intended operation. Table 1 provides a summary of these key components and their hypothesized roles.
Table 1: Overview of Key PCB Components and Their Assumed Functions
PCB Label | Bengali Label (Approx. Translation) | Assumed Function | Key Technologies Involved | Relevant Research |
Power Input & Conditioning Zone | ||||
J_GRID | Grid In (AC) | AC power input connector from the utility grid. | High-voltage AC connector. | |
U1_GRID_PROC | Grid Processing | AC-DC rectification of grid power, Power Factor Correction (PFC), voltage stabilization, and protection. | Active rectifier (e.g., Vienna, bridgeless boost), PFC controller, EMI filtering, surge protection. | |
J_SOLAR | Solar In (DC) | DC power input connector from solar PV panels. | DC connector. | |
U2_SOLAR_MPP | Solar MPPT | Maximum Power Point Tracking to optimize power extraction and DC-DC conversion to match EFC_X1 input voltage. | MPPT algorithms (e.g., P&O, Incremental Conductance), DC-DC converter (boost, buck-boost). | |
J_TURBINE | Turbine In (DC) | DC power input connector from a turbine generator (e.g., wind, micro-hydro) after rectification. | DC connector. | |
U3_TURB_PROC | Turbine Processing | Power conditioning for turbine input: voltage regulation, stabilization, DC-DC conversion. If turbine output is AC, this includes rectification. | Rectifier (if AC input), DC-DC converter (buck, boost, buck-boost), filtering, voltage regulation. | |
Central “Energy Fusion Core” | ||||
EFC_X1 | Central “Energy Fusion Core” | Central energy management unit: aggregates power from inputs, dynamic power flow control, DC bus voltage synthesis/stabilization. Labeled “Dynamic Synthesizer.” | Multi-input Multi-output (MIMO) DC-DC converter, intelligent DC bus management system, advanced control algorithms. | |
EV Charge Control & Distribution Zone | ||||
DC Bus | Direct Charging DC Bus (+VCC / GND) | High-capacity DC distribution bus from EFC_X1 to EV controllers. | Heavy copper traces, busbar design, high-power DC distribution. | |
U_EV_CTRL1/2/3 | EV Controller 1/2/3 | Manages charging for an EV dock: EV communication (ISO 15118, SAE J1772), controls power delivery (voltage/current) through a DC-DC stage. | Microcontroller, Communication IC (PLC, CAN), DC-DC converter (buck, resonant), gate drivers. | |
Charging Dock Output Interface | ||||
J_DOCK1/2/3_OUT | Dock 1/2/3 Output | Physical connector for EV charging (e.g., CCS, CHAdeMO, NACS). | Standardized EV charging connectors. | |
Central Control & Monitoring | ||||
U_MCU_SYS_CTRL | Central Control & Monitoring | Overall system supervisor: energy management, control of EFC_X1 and EV_CTRLx, network communication (OCPP), fault detection, safety. | High-performance MCU/MPU, Real-Time Operating System (RTOS), communication interfaces (Ethernet, CAN), sensor inputs. |
Detailed Description of Zones and Components:
The architectural coordination of distributed EV controllers (U_EV_CTRLx) for individual dock management and a central supervisory MCU (U_MCU_SYS_CTRL) points towards a hierarchical control structure. This arrangement offers benefits in terms of modularity and scalability, allowing for potential addition or modification of charging docks without overhauling the central control logic. However, it necessitates robust and high-speed internal communication paths between the U_MCU_SYS_CTRL, EFC_X1, and each U_EV_CTRLx. These internal communication links, while not explicitly detailed as separate components on the simplified PCB, are functionally indispensable for integrated operation. This is analogous to the coordinated control seen between central and distributed units in other complex power electronic systems.
Furthermore, the “Dynamic Synthesizer” annotation associated with EFC_X1 indicates capabilities extending beyond simple power aggregation and DC bus regulation. In the context of power electronics, “synthesis” can imply active shaping of power characteristics. If the EFC_X1, in conjunction with a bidirectional U1_GRID_PROC, is designed with the ability to feed power back to the grid or manage reactive power, it could enable the charging station to provide ancillary services. This would transform the station from a passive load into an active grid participant, a concept gaining traction in smart grid development, especially when combined with local energy storage (though a BESS is not explicitly shown on this PCB, it’s a common component of such energy hub concepts).
The success of “Shead Green Mobility and Renewable Technology OPC” is rooted in the collective efforts of a group of talented, enthusiastic, and dedicated individuals. Each member of our team is experienced in their respective fields and deeply committed to the company’s goals and philosophy. Besides the founder, our team includes technologists, engineers, marketing experts, and skilled managers who are working tirelessly to turn this green mobility revolution into reality.
He is the hero behind "Shead Green Mobility and Renewable Technology private limited company"
Professor Dr. Md. Nurul Amin stands as a pivotal figure and visionary co-founder of Shead Green Mobility and Renewable Technology OPC (SMRT)